| 1. | Suck My Energy | 05:25 | |
| 2. | Heroin | 03:22 | |
| 3. | Bad To The Bone | 02:28 | |
| 4. | Help | 03:49 | |
| 5. | Lonely | 02:57 | |
| 6. | Run W.T.T. | 03:53 | |
| 7. | Why | 02:13 | |
| 8. | No More | 03:54 | |
| 9. | Unsafe | 03:34 | |
| 10. | Dashboard Devils | 03:03 | |
| 11. | As a Boy | 04:10 | |
| 12. | Man On The Edge | 06:41 | |
| Total playing time | 45:29 | ||



















